Model name R32
Screen | 10.5 inch 5 Point Touch Capacitive Screen, G+FF, 24M Color | ||||
Resolution | 1920*1200 FHD | ||||
CPU | MTK6769, Octa Core, 2.0GHZ | ||||
GPU | Mali G52 MP2 | ||||
RAM | 6GB | ||||
Internal Storage | 32GB | ||||
External Storage | 1TB | ||||
OS | Android 11.0 (The device can be upgraded to Google’s latest Android OS.) | ||||
Network | 2G, 3G, 4G, 2.4G+5.0G Wifi | ||||
Standard 4G Band | B1 3 8 39 38 40 41 (Customized 4G band need extra cost) | ||||
SIM Card | Dual–One big, the other support Nano SIM card. | ||||
Camera | Front 5 Megapixels,Rear 8 Megapixels | ||||
Battery | 3.7V/8000mAh, working around 9-11 hours. | ||||
Bluetooth | 5 | ||||
GPS | Galileo, QZSS | ||||
Gross Weight | 420 Gr | ||||
Video Format | Mp4, 3G2, AVI, M4V, FLV, MKV, WEBM, 3GP | ||||
Audio Format | MP3, FLAC, WAV, AAC, OGG, AMR, M4A, MID, XMF, IMY, RTTTL, RTX, OTA, 3GA, AWB, OGA, MIDI, MXMF | ||||
Warranty: | 24 Months excluding physical damages | ||||
Customize Service | Case logo printing, boost animation, wall paper, UM, gift box. | ||||
I/O | 1 x Type C | ||||
1 x TF Card Slot | |||||
1 x DC Jack | |||||
1 x Earphone Jack |
Model name R36
Screen | 10.1 inch 5 Point Touch Capacitive Screen, G+FF, 24M Color | ||||
Resolution | 1280*800 FHD | ||||
CPU | MTK6769, Octa Core, 2.0GHZ | ||||
GPU | Mali G52 MP2 | ||||
RAM | 4GB | ||||
Internal Storage | 64GB | ||||
External Storage | 1TB | ||||
OS | Android 12.0 | ||||
Network | 2G, 3G, 4G, 2.4G+5.0G Wifi | ||||
Standard 4G Band | B1 3 8 39 38 40 41 (Customized 4G band need extra cost) | ||||
SIM Card | Dual–One big, the other support Nano SIM card. | ||||
Camera | Front 5 Megapixels,Rear 8 Megapixels | ||||
Battery | 3.7V/5000mAh, working around 5-7 hours. | ||||
Bluetooth | 5 | ||||
GPS | Galileo, QZSS | ||||
Gross Weight | 500G | ||||
Video Format | Mp4, 3G2, AVI, M4V, FLV, MKV, WEBM, 3GP | ||||
Audio Format | MP3, FLAC, WAV, AAC, OGG, AMR, M4A, MID, XMF, IMY, RTTTL, RTX, OTA, 3GA, AWB, OGA, MIDI, MXMF | ||||
Warranty: | 24 Months excluding physical damages | ||||
Customize Service | Case logo printing, boost animation, wall paper, UM, gift box. | ||||
I/O | 1 x Type C | ||||
1 x TF Card Slot | |||||
1 x DC Jack | |||||
1 x Earphone Jack |